Thread: GSAT
View Single Post
  #120  
Old 03-12-2015, 06:30 PM
redaddiction's Avatar
redaddiction redaddiction is offline
Red Snapper
 
Join Date: Oct 2011
Location: Lafayette
Posts: 1,474
Cash: 2,563
Default

Look at the big name funds who have been buying this stock. And most funds won't buy stocks under $5 from what I've read. Once we get there, look out. IMO


Name Ownership Trend
Previous 8 Qtrs Shares Change % Total
Shares Held % Total
Assets Date
Columbia Acorn Z Premium 31,000,000 0 3.11 0.52 01/31/2015
Vanguard Small Cap Index Premium 6,086,416 98,876 0.61 0.03 01/31/2015
iShares US Telecommunications Premium 4,638,810 41,052 0.56 2.88 03/11/2015
Vanguard Total Stock Mkt Idx Premium 6,029,994 0 0.60 0 01/31/2015
Vanguard Telecommunication Services ETF Premium 5,486,006 396,970 0.55 1.49 01/31/2015
Vanguard Small Cap Growth Index Inv Premium 3,972,063 40,125 0.40 0.06 01/31/2015
Fidelity® Select Telecommunications Port Premium 2,760,500 -120,300 0.28 1.89 01/31/2015
iShares Russell 2000 Value Premium 1,970,298 0 0.24 0.10 03/11/2015
Vanguard Extended Market Idx Inv Premium 2,396,984 34,615 0.24 0.01 01/31/2015
Columbia Select Smaller-Cap Value A Premium 2,300,000 0 0.23 1.21 01/31/2015
Total: Top 10 funds Premium 66,641,071 491,338 6.82

Last edited by redaddiction; 03-12-2015 at 06:58 PM.
Reply With Quote