View Single Post
  #1  
Old 01-28-2010, 08:28 PM
fishinpox's Avatar
fishinpox fishinpox is offline
Blue Marlin
 
Join Date: May 2009
Location: baton rouge
Posts: 8,470
Cash: 5,416
Angry just as i thought it was comin down its comin up

the mississippi river finally looked like it was gonna fall but it looks like its back on the rise , prolly stay high till june
000
SRUS44 KORN 290058
RVAORN

RIVER FORECAST...LOWER OHIO/MISSISSIPPI RIVER
LOWER MISSISSIPPI RIVER FORECAST CENTER
NATIONAL WEATHER SERVICE SLIDELL LA
655PM CST THU JAN 28 2010

PROJ FLOW TDA D1 D2 D3 D4 D5
BARKLEY DAM 105 83 60 50 50 50
KENTUCKY DAM 179 150 128 110 110 110

ADVISORY D1 D2
PADUCAH 3.2 3.6
CAIRO 1.2 2.1

RIVER STAGE FORECASTS (A)BV
STATION FS 7PM 12HR ....F O R E C A S T..... (B)LO
STG CHG 0129 0130 0131 0201 0202 CREST/DATE FS
OHIO RIVER
SMITHLAND TW 40 37.5 +0.3 38.0 38.5 38.5 38.5 38.5 38.5 1/29P
PADUCAH 39 39.1E msg 39.5 40.0 40.0 40.0 40.0 40.0 1/29P A.1/29A
BROOKPORT 37 41.2E msg 41.6 43.0 43.0 43.0 43.0 43.0 1/29P
GRAND CHAIN 42 47.5 +0.5 48.0 48.5 48.5 48.5 48.5 48.5 1/30A
CAIRO 40 46.5 +0.5 47.4 48.0 48.0 47.8 47.4 48.0 1/30A

MISSISSIPPI RIVER
CAPE GIRARDEAU 32 34.8 +0.2 35.0 34.3 33.0 31.2 29.7 35.0 1/29A
THEBES 33 33.9 +0.1 34.3 34.4 33.4 31.9 29.8 34.5 1/29P
NEW MADRID 34 32.9 +0.5 34.0 35.0 35.5 35.5 35.3 35.5 1/31A A.1/29P
TIPTONVILLE 37 35.2 +0.6 36.1 37.2 38.5 38.9 38.7 39.0 1/31P A.1/29P
CARUTHERSVILLE 32 32.5 +0.5 33.6 34.9 35.7 36.5 36.3 36.5 2/01A
OSCEOLA 28 27.2 +0.7 28.8 30.1 31.3 32.3 33.0 33.0 2/02A A.1/28P
MEMPHIS 34 25.1 +0.6 26.6 28.6 29.7 30.8 31.7 32.0 2/03P
HELENA 44 32.1 +0.9 33.0 34.1 36.1 37.2 38.3 40.0 2/05A
ARKANSAS CITY 37 26.4 +0.5 27.2 28.7 29.5 30.7 31.8 36.0 2/07A
GREENVILLE 48 37.8 +0.6 38.6 40.0 41.4 42.4 42.5 48.0 2/08A
VICKSBURG 43 32.0 +0.6 33.0 34.4 35.8 36.9 37.9 43.0 2/09A
NATCHEZ 48 39.2 +0.6 40.9 42.5 44.1 45.6 47.0 50.5 2/10A A.2/08A
RED RIVER LNDG 48 41.4 +0.5 42.7 44.7 46.5 48.0 49.3 54.0 2/11A A.2/05A
BATON ROUGE 35 25.7 +0.4 26.9 28.8 30.7 32.4 33.8 37.0 2/12A A.2/05A
DONALDSONVILLE 27 16.8 +0.2 17.8 18.8 19.8 20.7 21.6 27.0 2/12A
RESERVE 22 12.3 -0.1 13.0 13.8 14.5 15.2 15.8 21.0 2/12P
NEW ORLEANS /17/ 8.7 +0.2 9.0 9.6 10.3 11.1 11.6 15.0 2/13A
/ /LEVEES PROTECT CITY OF NEW ORLEANS TO 20 FT STAGE.

ALL STAGE FORECASTS INCLUDE 24 HOURS OF FUTURE RAINFALL.
END LMRFC

$$
Reply With Quote