SaltyCajun.com

SaltyCajun.com (http://www.saltycajun.com/forum/index.php)
-   General Discussion (Everything Else) (http://www.saltycajun.com/forum/forumdisplay.php?f=2)
-   -   Rivers rising (http://www.saltycajun.com/forum/showthread.php?t=62712)

lil bubba 12-26-2015 01:33 PM

Rivers rising
 
Well this ought to screw up a bunch of hunt' and fish'n......Can't find Atchafalya but its suppose to be flooding also...



RIVER STAGE FORECASTS (A)BV
STATION FS 6AM 24HR ....F O R E C A S T..... (B)LO
STG CHG 1227 1228 1229 1230 1231 CREST/DATE FS
OHIO RIVER
SMITHLAND TW 40 30.1 +3.4 32.4 35.2 37.0 38.9 40.4 43.0 01/04A
PADUCAH 39 30.7 +2.9 33.2 35.4 37.5 39.3 40.6 44.0 01/04A
BROOKPORT 37 34.4 +3.2 36.9 39.2 41.3 42.7 43.5 46.0 01/04A
GRAND CHAIN 42 41.3 +2.6 43.8 45.9 47.5 49.1 50.7 54.0 01/04A
CAIRO 40 41.0 +2.0 43.1 44.8 46.6 48.4 50.1 53.0 01/04A

MISSISSIPPI RIVER
CAPE GIRARDEAU 32 33.8 +0.1 34.0 35.2 37.8 40.8 43.6 46.0 01/03A
THEBES 33 33.7 +0.4 33.7 35.1 37.1 39.7 42.0 45.0 01/03P
NEW MADRID 34 28.0 +1.4 30.5 32.2 34.4 36.1 37.5 43.0 01/04A
TIPTONVILLE 37 30.4 +1.2 32.4 34.3 36.2 38.1 39.5 45.0 01/04A
CARUTHERSVILLE 32 28.2 +1.1 29.6 31.9 33.5 35.4 36.9 42.0 01/05A
OSCEOLA 28 22.8 +1.1 24.1 26.1 28.2 30.2 32.1 38.0 01/06A
MEMPHIS 34 22.6 +1.2 23.6 24.9 27.2 28.9 30.9 38.0 01/08A
TUNICA 41 33.6 +1.3 34.5 35.6 37.1 39.2 40.9 49.0 01/09A
HELENA 44 30.3 +1.2 31.1 32.0 33.2 35.3 36.8 47.0 01/10A
ARKANSAS CITY 37 28.0 +0.9 28.8 29.8 31.1 32.9 35.2 44.0 01/12A
GREENVILLE 48 40.9 +0.8 41.5 42.2 43.2 44.6 46.5 56.0 01/13A
VICKSBURG 43 35.5 +0.4 36.0 36.6 37.3 38.3 39.6 51.0 01/15A
NATCHEZ 48 43.5 +0.5 43.8 44.1 44.8 45.4 46.1 57.0 01/17A
RED RIVER LNDG 48 46.7 +0.2 47.1 47.5 47.7 48.4 48.9 60.0 01/18A
BATON ROUGE 35 30.6 -0.0 30.8 31.3 31.6 32.0 32.5 43.0 01/18A
DONALDSONVILLE 27 21.6 -0.1 21.7 22.0 22.2 22.4 22.8 32.0 01/19A
RESERVE 22 16.8 +0.0 16.8 16.9 17.0 17.2 17.7 24.0 01/19A
NEW ORLEANS /17/ 12.2 -0.0 12.2 12.3 12.3 12.5 12.8 17.0 01/19A

Gerald 12-26-2015 02:53 PM

Gage height, feet
Most recent instantaneous value: 13.71 12-26-2015 13:00 CST

http://137.227.241.67/nwisweb/data/i...151226..0..gif

Gerald 12-26-2015 02:55 PM

Gage height, feet
Most recent instantaneous value: 35.63 12-26-2015 13:00 CST

http://137.227.241.67/nwisweb/data/i...151226..0..gif

papap 12-26-2015 05:28 PM

Lots of water coming down the Mermemteau toady.

TroutSupport.com 12-27-2015 10:28 AM

could make for some good back woods hunting just have to find the right place.
good luck guys


All times are GMT -5. The time now is 09:38 PM.

Powered by vBulletin®
Copyright ©2000 - [ARG:3 UNDEFINED], Jelsoft Enterprises Ltd.
vB.Sponsors
All content, images, designs, and logos are Copyright © 2009-2012,
Salty Cajun, LLC
No unathorized use is permitted